RAM TAP COMBINED TEST RESULTS
January 27-28, 2007
ADVANCED Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
King Street Tiana Coudray 40.4 1 0 0 0 40.4 1
OPEN INTERMEDIATE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
King Street Tiana Coudray 34.8 1 0 0 0 34.8 1
Ben Cruise David Koss 40.7 5 0 0 0 40.7 2
Spike Alexis Helfferich 41.7 6 0 0 0 41.7 3
Red Rover Jackie Parks 41.7 6 0 0 0 41.7 4
Sherwood Morgan Roundtree 42.4 9 0 0 0 42.4 5
Will Power Tracy Houston 38.6 3 4 0 0 42.6 6
Ben Cruise David Koss 39.3 4 4 0 0 43.3 7
Candy David Koss 37.9 2 8 0 0 45.9 8
Candy David Koss 42.8 10 4 0 0 46.8 9
Infor A Pound Dunvegan Gina Marie Shaman 42.1 8 12 0 0 54.1 10
Horatio Jessie Deeter 42.8 10 12 0 0 54.8 11
Anthony Tiger Arielle Eccher 49.3 13 20 17 0 86.3 12
Sir Dudley Arielle Eccher 45.9 12 W W 0 W W
OPEN PRELIMINARY Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Sherwood Morgan Roundtree 33.7 3 4 0 0 37.7 1
Fire & Ice Shannon Ward 33.3 2 8 0 0 41.3 2
Horatio Jessie Deeter 39.6 7 0 2 0 41.6 3
Tim Buck Two Nicholas Cwick 34.4 5 8 0 0 42.4 4
Kennycourt Gambler Kevin Kress 44.4 10 0 0 0 44.4 5
Ballad Of Fire Jennifer Botelho 39.6 7 8 0 0 47.6 6
Look Sweet Vicky Koss 35.2 6 0 13 0 48.2 7
Mile High Earl Mc Fall 46.3 11 4 0 0 50.3 8
Andiamo Katie Slater 53.3 12 0 0 0 53.3 9
Double-O-Seven Athena Arnot-Copenhaver 43.7 9 4 8 0 55.7 10
Just Right Paula Wong 31.5 1 W W 0 W W
Bonza Twist Of Fate Morgan Roundtree 33.7 3 W W 0 W W
PRELIMINARY RIDER Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
The Mistress II Samantha Stewart 32.2 2 0 1 0 33.2 1
Infor A Pound Dunvegan Gina Marie Shaman 33.7 3 0 0 0 33.7 2
Chantilly Lace Grace Chuchla 37.0 5 0 0 0 37.0 3
Sir Dudley Arielle Eccher 37.4 7 0 0 0 37.4 4
Obe Won Michelle Hanf 37.4 7 0 0 0 37.4 5
EMR Windchester Katie Klooster 37.8 9 0 0 0 37.8 6
Red Rover Jackie Parks 37.0 5 0 1 0 38.0 7
Will Power Tracy Houston 38.9 12 0 0 0 38.9 8
Paragon Shelly Ciaglo 36.7 4 4 0 0 40.7 9
Kinetic Energy Alexandra Forster 40.7 15 0 2 0 42.7 10
Lad's Night Out Chloe McNally 38.9 12 4 1 0 43.9 11
Harley Allegra Aiuto 39.6 14 4 1 0 44.6 12
Frequent Flyer Gabriel Aguilar 44.4 17 4 0 0 48.4 13
Socksallaround Emily Hollis 45.2 19 4 0 0 49.2 14
Out Of Darkness Carol W. Bearden 38.1 10 12 0 0 50.1 15
Custom Act Meghan Newton 44.8 18 12 0 0 56.8 16
Anthony Tiger Arielle Eccher 41.9 16 8 13 0 62.9 17
Hansome Swede Tracy Ryan-Johnson 31.5 1 E E 0 E E
Catch Of The Day Carol W. Bearden 38.5 11 W W 0 W W
OPEN TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Sonoma Jewel Trisha Jaracz 38.5 9 0 0 0 38.5 6
Charmed Michlynn Sterling 31.0 1 0 0 0 31.0 1
Kennycourt Gambler Kevin Kress 37.0 7 0 0 0 37.0 5
Bonza Twist Of Fate Morgan Roundtree 31.0 1 4 0 0 35.0 3
Picture Perfect Summer Cogan 32.0 3 4 7 0 43.0 11
Andiamo Katie Slater 41.0 11 0 0 0 41.0 10
Sir Donovan Nicholas Cwick 34.0 4 0 0 0 34.0 2
FDF Prelude Alexis Helfferich 36.0 5 4 0 0 40.0 8
Stonybrook Bally Blue Lee Webster 39.5 10 0 0 0 39.5 7
Mile High Earl Mc Fall 36.5 6 0 0 0 36.5 4
Look Sweet Vicky Koss 37.5 8 0 3 0 40.5 9
SENIOR TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Handsome Swede Tracy Ryan-Johnson 29.0 1 0 0 0 29.0 1
Starless Night Lindsey Weaver 30.0 2 0 0 0 30.0 2
Catch Of The Day Carol W. Bearden 32.5 3 0 0 0 32.5 3
Frequent Flyer Gabriel Aguilar 36.0 4 0 0 0 36.0 4
Argo Jennifer Wright Warren 37.0 5 0 0 0 37.0 5
One Summer Night Lauren Masi 39.0 9 0 0 0 39.0 6
Amber Claire Dailey 40.5 11 0 0 0 40.5 7
Spaceman Spiff Denessa Cossentine 41.5 12 0 0 0 41.5 8
Dino III Lorie Fee 38.5 8 4 0 0 42.5 9
One Summer Night Lauren Masi 39.5 10 4 0 0 43.5 10
Daredevil Ashley Prows 37.0 5 8 0 0 45.0 11
Dylan Laurie Watase 45.5 15 4 0 0 49.5 12
Maxwell Alison Dacher 45.0 13 4 2 0 51.0 13
Ringwood Galaxy Louise Hales 45.0 13 E E 0 E E
Fatamorgana Matthew Walley 37.0 5 E E 0 E E
Kinetic Energy Alexandra Forster 46.0 16 W W 0 W W
JUNIOR TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Kaliber Caitlin Notey 33.0 1 0 0 0 33.0 1
French Twist Kristin Cook 34.0 2 0 0 0 34.0 2
Kaliber Caitlin Notey 34.5 3 0 0 0 34.5 3
Dankeshoen Alexis Olexiewicz 35.0 5 0 0 0 35.0 4
Lady Grey Camille Goldman 35.0 5 0 0 0 35.0 4
Dankeshoen Alexis Olexiewicz 37.0 8 0 0 0 37.0 6
The Perfect Ten Madison Gold 38.0 9 0 0 0 38.0 7
Lad's Night Out Chloe McNally 34.5 3 4 0 0 38.5 8
Pocket Change Kaela Ledford 38.5 11 0 0 0 38.5 9
Lady Grey Camille Goldman 39.0 12 0 0 0 39.0 10
Chantilly Lace Grace Chuchla 40.0 14 0 0 0 40.0 11
Fly Tiffany Parks 39.5 13 4 0 0 43.5 12
Bucephalus Lauren Mc Alister 43.5 17 0 0 0 43.5 12
I'm The Doctor Kylee Mc Kee 36.0 7 8 0 0 44.0 14
MP2 Jackie Parks 43.0 16 4 0 0 47.0 15
Check In Chelsea Schaefer 38.0 9 8 7 0 53.0 16
Fun In Colour Catherine Stack 40.5 15 E E 0 E E
OPEN NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Ballingowan Ginger Kevin Kress 33.0 1 0 0 0 33.0 1
Cody Nicholas Cwick 34.0 2 0 0 0 34.0 2
Cody Nicholas Cwick 34.5 3 0 0 0 34.5 3
Daredevil Ashley Prows 34.5 3 0 0 0 34.5 4
Sweet Griffin Christina Aguet 35.5 5 0 0 0 35.5 5
KF Macguinness Sarah Vernlund 37.0 7 0 0 0 37.0 6
Sonoma Jewel Trisha Jaracz 43.0 11 0 4 0 47.0 7
Leo Lisa Loeb 49.0 13 E E 0 E E
Preshrunk Carol Parrish 46.5 12 W W 0 W W
Trake Robin Fisher 36.0 6 W W 0 W W
Johnny Trisha Jaracz 40.5 9 W W 0 W W
Edge Tara Blanco 40.0 8 W W 0 W W
100% Proof Vicky Koss 42.0 10 W W 0 W W
SENIOR NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Big Red Elizabeth Cannon 27.0 1 0 0 0 27.0 1
Big Red Elizabeth Cannon 27.5 2 0 0 0 27.5 2
Starless Night Lindsey Weaver 31.0 3 0 0 0 31.0 3
Maxwell Alison Dacher 33.5 6 0 0 0 33.5 4
Dino III Lorie Fee 35.0 8 0 0 0 35.0 5
Nitro Laura Conley 37.0 10 0 0 0 37.0 6
Notorious Terri Terry 37.5 12 0 0 0 37.5 7
Po'ele Dennis Hurlburt 39.0 13 0 0 0 39.0 8
Cheap Date Julie Bradley 39.0 13 0 0 0 39.0 9
Weatherspoon Sondra Ottenstein 39.5 15 0 0 0 39.5 10
Brighton Kristen Busby 37.0 10 4 0 0 41.0 11
Last Parade Bari Boersma 40.0 16 4 0 0 44.0 12
Ae Psymmetry "Timi" Betsy Wobus 32.5 4 8 12 0 52.5 13
Itakes 2 Kristin Weilepp 36.0 9 4 13 0 53.0 14
Toby The Great Anne Von Reiche 34.5 7 W W 0 W W
Fuerst Fenomenon Matthew Walley 43.5 19 W W 0 W W
Paddy Me Boy Kristina Fabbian 48.0 20 W W 0 W W
Meant 2 Be Aimee Vawter 33.0 5 W W 0 W W
Alpine Katie Douglas 42.0 18 W W 0 W W
Ringwood Galaxy Louise Hales 40.5 17 W W 0 W W
JUNIOR NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Prestiges Town Gypsy Emily Kent 29.0 1 0 0 0 29.0 1
Take A Chance Zachary Brandt 31.0 2 0 0 0 31.0 2
Prestiges Town Gypsy Emily Kent 32.0 3 0 0 0 32.0 3
Take A Chance Zachary Brandt 33.0 4 0 0 0 33.0 4
Dewey Jill Greenhut 34.5 6 0 0 0 34.5 5
Pocket Change Kaela Ledford 36.5 8 0 0 0 36.5 6
Dewey Jill Greenhut 38.0 10 0 0 0 38.0 7
Daytona Ashley Black 40.5 12 0 0 0 40.5 8
J.J. Jamie Giddings 33.0 4 4 7 0 44.0 9
Smokey Zoe Giddings 45.5 14 0 0 0 45.5 10
Jackie O. Melina Nasab 46.0 15 0 0 0 46.0 11
Jackie O. Melina Nasab 50.5 16 4 0 0 54.5 12
Daytona Ashley Black 42.5 13 4 12 0 58.5 13
Himalayan Highness Erin Hoyt 38.5 11 12 22 0 72.5 14
The Perfect Ten Madison Gold 35.0 7 W W 0 W W
Bucephalus Lauren Mc Alister 37.5 9 W W 0 W W
OPEN BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Ballingowan Ginger Kevin Kress 32.6 2 0 0 0 32.6 1
Vain Dame Jennifer Mc Fall 33.2 3 0 0 0 33.2 2
Just Another Day Paula Wong 36.3 6 0 0 0 36.3 3
Aurora Gina Marie Shaman 34.2 5 4 0 0 38.2 4
Alchemy Kylee Mc Kee 41.1 11 0 0 0 41.1 5
Cassandra Jennifer Wright Warren 33.7 4 4 6 0 43.7 6
100% Proof Vicky Koss 38.4 7 0 6 0 44.4 7
Sterling Knight Gabriel Aguilar 41.1 11 4 1 0 46.1 8
Mystik Centauri Kim Goto 30.5 1 4 14 0 48.5 9
Johnny Trisha Jaracz 40.5 10 W W 0 W W
Wildwich Eclipse Max Gerdes 38.9 8 W W 0 W W
Paneolo Michlynn Sterling 40.0 9 W W 0 W W
SENIOR BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Topgun Bari Boersma 33.2 1 0 0 0 33.2 1
Kirin Gretchen Mayer 33.2 1 0 0 0 33.2 1
Weatherspoon Sondra Ottenstein 35.8 4 0 0 0 35.8 3
Rockey Kathryn Kade 37.4 6 0 0 0 37.4 4
Nitro Laura Conley 37.9 7 0 0 0 37.9 5
Shongehon Hollis Brock 38.4 8 0 0 0 38.4 6
MLF Dreams Of Glory Chuck Tuffli 35.3 3 4 0 0 39.3 7
Attention Prince Aleia Van Dyke 40.5 10 0 0 0 40.5 8
Native Cash Alexandra Naeve 42.6 11 0 0 0 42.6 9
The Matterhorn Colleen Ahlers 43.7 13 0 0 0 43.7 10
Erin Go Dash Alicia Chandler 40.0 9 4 0 0 44.0 11
Chandler Bing Summer Cogan 43.2 12 4 0 0 47.2 12
Bold Getaway Brianna Ketelaar 50.0 15 0 0 0 50.0 13
Wallis Kim Rawlings 48.9 14 4 21 0 73.9 14
Katrina Valli Bowman 36.8 5 W W 0 W W
JUNIOR BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Lightfoot Simone Slater 33.7 1 0 0 0 33.7 1
Lightfoot Simone Slater 36.8 3 0 0 0 36.8 2
Starbux Alexandra Tataru 38.9 4 0 0 0 38.9 3
Samadhi Francesca Lampert 39.5 5 0 0 0 39.5 4
Whyatch Katarina Short 40.5 6 0 0 0 40.5 5
Samadhi Francesca Lampert 41.6 7 0 0 0 41.6 6
Chocolate Chip Emma Beriker 34.7 2 4 8 0 46.7 7
Fly Me Faster Kate Poulos 50.0 8 0 0 0 50.0 8
Risky Business Keira Leneman 53.7 9 0 0 0 53.7 9
Risky Business Keira Leneman 55.3 10 0 0 0 55.3 10