RAM TAP HORSE TRIALS RESULTS 
FEBRUARY 16-18, 2007
ADVANCED Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Mckinlaigh Gina Miles 23.3 1 0 0.0 23.3 1 4 0 0 27.3 1
Livingstone Hawley Bennett 28.3 2 0 0.0 28.3 2 4 0 0 32.3 2
The Good Witch Jennifer Wooten 37.1 6 0 4.4 41.5 3 0 0 0 41.5 3
King Street Tiana Coudray 29.6 3 0 13.2 42.8 4 0 0 0 42.8 4
Kozmo Jennie Brannigan 39.2 7 0 6.0 45.2 5 4 0 0 49.2 5
Seacrest Shannon Lilley 39.2 7 0 16.4 55.6 7 4 0 0 59.6 6
High Patriot Shannon Lilley 40.0 9 0 12.0 52.0 6 12 1 0 65.0 7
Nieco Grant Hemmingway 36.7 5 20 20.4 77.1 8 4 3 0 84.1 8
Indego Jennifer Taxay 32.9 4 20 34.4 87.3 9 8 7 0 102.3 9
Skywalker Andrea Baxter 42.5 11 R R R R R R 0 R R
Tambo Unico Jennifer Johnson 41.7 10 R R R R R R 0 R R
OPEN INTERMEDIATE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Gin N Juice Hawley Bennett 35.5 8 0 0.0 35.5 4 0 0 0 35.5 1
Uni Griffon Lisa Marie Fergusson 32.4 3 0 0.0 32.4 2 4 0 0 36.4 2
Kildare Cavalier Derek Di Grazia 27.2 1 0 1.6 28.8 1 8 0 0 36.8 3
Erisa Edward Jordan David Adamo 30.0 2 0 3.6 33.6 3 4 0 0 37.6 4
Chaos Theory Tamra Smith 36.6 9 0 0.0 36.6 5 8 0 0 44.6 5
Ben Cruise David Koss 33.1 4 0 12.4 45.5 7 0 0 0 45.5 6
Estrella Andrea Baxter 44.8 19 0 1.6 46.4 8 0 0 0 46.4 7
Splendorofthesun Hawley Bennett 34.8 6 0 5.6 40.4 6 8 0 0 48.4 8
Hill Street Sara Umphenour 37.9 11 0 12.8 50.7 11 0 0 0 50.7 9
Quaver Sofia Lombera 38.6 13 0 17.6 56.2 13 4 0 0 60.2 10
Candy David Koss 42.8 18 0 8.8 51.6 12 16 0 0 67.6 11
Catch A Star Rachel Dwyer 37.9 11 20 10.8 68.7 16 4 0 0 72.7 12
Passoa Cole Hemingway 40.0 15 0 8.4 48.4 9 28 5 0 81.4 13
Rumor Hazit Julie Anne Boyer 34.5 5 20 33.2 87.7 17 0 0 0 87.7 14
Oh Good Grief David Adamo 37.6 10 0 54.4 92.0 18 8 0 0 100.0 15
Tasman Sea Chelan Kozak 44.8 19 20 35.2 100.0 19 8 0 0 108.0 16
McTwist Jessica Montgomery 42.1 17 60 28.8 130.9 20 0 0 0 130.9 17
Simply Larry Hannah Cohen 38.6 13 100 20.0 158.6 21 8 1 0 167.6 18
Gem Dandy Tamra Smith 40.3 16 20 5.2 65.5 14 E E 0 E E
High Tower John Michael Durr 47.2 21 0 2.0 49.2 10 E E 0 E E
Mystic Castle Nedra Vincent 34.8 6 20 12.4 67.2 15 W W 0 W W
Le Samurai Amy Tryon E E E E E E E E 0 E E
Double-O-Seven Athena Arnot-Copenhaver E E E E E E E E 0 E E
OPEN PRELIMINARY Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Coolnamara Jamie Lawrence 31.1 3 0 5.6 36.7 2 0 0 0 36.7 1
Pavarotti Tamra Smith 34.8 11 0 2.0 36.8 3 0 0 0 36.8 2
Master Merlin John Strassburger 30.0 2 0 4.4 34.4 1 4 0 0 38.4 3
Carmanah Light Candice Hazenbery 39.3 19 0 0.0 39.3 4 0 0 0 39.3 4
Fiat Lux Lindsay Connors 34.1 7 0 8.4 42.5 5 4 0 0 46.5 5
Horatio Jessie Detter 35.2 12 0 16.0 51.2 8 0 0 0 51.2 6
Holy Gallant Lindsay Pozarycki 34.1 7 0 15.6 49.7 7 0 2 0 51.7 7
Sherwood Morgan Roundtree 35.2 12 0 11.6 46.8 6 8 3 0 57.8 8
Cold Creek Amy Tryon 31.5 4 0 23.6 55.1 9 0 3 0 58.1 9
Higher Ground Chelan Kozak 37.0 16 0 22.8 59.8 10 8 3 0 70.8 10
Philippa Gina Miles 34.1 7 20 20.0 74.1 12 0 0 0 74.1 11
Tim Buck Two Nick Cwick 34.4 10 20 19.6 74.0 11 4 0 0 78.0 12
Asterix Nick Cwick 31.5 4 20 42.8 94.3 16 0 1 0 95.3 13
Look Sweet Vicky Koss 40.7 20 20 29.6 90.3 15 0 9 0 99.3 14
FDF Riverina Susanna Holder 36.7 15 20 32.4 89.1 14 12 3 0 104.1 15
Safari Anne Carr 37.8 18 60 28.0 125.8 17 0 3 0 128.8 16
San Salvador Fiona Graham 37.4 17 20 17.2 74.6 13 E E 0 E E
Quest Gay Osborn 35.6 14 E E E E E E 0 E E
Cinderella Man Ruben Arce 33.3 6 MR MR MR MR MR MR 0 MR MR
Leyland Amy Tryon 29.3 1 W W W W W W 0 W W
Miss Curtain Call Kim Liddell 40.7 20 W W W W W W 0 W W
PRELIMINARY RIDER Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Comme Le Vent Megan Lepper 28.9 2 0 6.0 34.9 1 4 0 0 38.9 1
Current Leader Tara Mckenna Polkabla 35.6 6 0 0.8 36.4 3 4 0 0 40.4 2
Harry Potter Hannah Childs 41.1 16 0 0.0 41.1 6 0 0 0 41.1 3
Mandolin's Tune Leila Lucas 30.7 3 0 6.4 37.1 4 4 0 0 41.1 4
I'm So Brite Jessica Rice 27.4 1 0 12.0 39.4 5 4 0 0 43.4 5
The Mistress II Samantha Stewart 34.1 5 0 10.8 44.9 8 0 1 0 45.9 6
Finnegan's Wake Maggie Bronson 38.9 11 0 9.2 48.1 12 0 0 0 48.1 7
Harley Allegra Aiuto 35.9 7 0 0.0 35.9 2 12 1 0 48.9 8
Ferdinand Drew Hofbauer 44.4 21 0 2.4 46.8 9 4 0 0 50.8 9
Gaelic Blessing Nina Moody 41.1 16 0 6.8 47.9 11 4 0 0 51.9 10
Red Rover Jackie Parks 42.2 19 0 0.0 42.2 7 12 0 0 54.2 11
Obewon Michelle Hanf 40.7 15 0 10.8 51.5 15 4 0 0 55.5 12
In For A Pound Gina Marie Shaman 38.9 11 0 11.2 50.1 14 8 0 0 58.1 13
Will Power Tracy Houston 51.5 26 0 2.4 53.9 16 8 0 0 61.9 14
Beacon Hill Max McManamy 40.0 13 0 7.2 47.2 10 12 4 0 63.2 15
Anthony Tiger Arielle Eccher 43.3 20 0 6.8 50.1 13 12 3 0 65.1 16
R-Star Kristi Nunnink 37.8 9 0 16.4 54.2 17 12 2 0 68.2 17
Good Barter Fiona Graham 31.5 4 20 24.8 76.3 21 4 0 0 80.3 18
Kinetic Energy Alexandra Forster 47.4 23 0 24.0 71.4 20 8 2 0 81.4 19
Andiamo Katie Slater 47.8 24 0 23.6 71.4 19 12 0 0 83.4 20
Maverick Alexandra Beck 48.9 25 40 11.2 100.1 24 12 11 0 123.1 21
Guardsman Hank Rothwell 40.0 13 40 18.0 98.0 23 E E E E E
Bye Bye Maralee Paul 41.9 18 20 18.4 80.3 22 E E E E E
First Offer Alana Amack 38.5 10 40 30.4 108.9 25 E E E E E
Trabuco Kid Sonee Arce 65.2 28 0 2.8 68.0 18 W W W W W
Killian III Erin Wiley 37.0 8 E E E E E E E E E
Out Of Darkness Carol W. Bearden 45.9 22 E E E E E E E E E
Saturday Night Live Ashley Anderson 51.9 27 W W W W W W W W W