RAM TAP COMBINED TEST RESULTS
January 24-25, 2009
ADVANCED Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Gaelic Marriage Martha McDowell 34.2 1 8 0 0 42.2 1  
OPEN INTERMEDIATE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
High Tower Adrienne Hillas 37.2 4 4 0 0 41.2 1
Master Hill Arielle Eccher 33.8 3 W W 0 W W
Normandy Soldier Elsie Patterson 23.4 1 W W 0 W W
High Tower Adrienne Hillas 32.8 2 W W 0 W W
OPEN PRELIMINARY Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Omar Debbie Davis 28.9 1 0 0 0 28.9 1
Chanson de Coeur Susan Davies 39.3 5 0 4 0 43.3 2
Copycat Chloe Kelly Pugh 38.5 3 W W 0 W W
Betterton Loreen Kay 38.5 3 W W 0 W W
Copycat Chloe Kelly Pugh 35.9 2 W W 0 W W
PRELIMINARY RIDER Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Vinnie Can Go Ruth Bley 36.3 6 4 0 0 40.3 1
Stella Brava Stacey Winter 33.3 4 8 0 0 41.3 2
Erin's Luck Erin Eisner 42.6 10 0 0 0 42.6 3
N-Vest Jennette Scanlon 41.5 8 4 0 0 45.5 4
Sir Percivale Sarah Bungard 41.9 9 0 4 0 45.9 5
Raucous Bacchus Katrina Pura 37.0 7 16 20 0 73.0 6
Ballingowan Pizazz Lindsay Connors 25.9 2 W W 0 W W
Master Hill Arielle Eccher 30.7 3 W W 0 W W
Let's Polka Jamie Gilbert 35.6 5 W W 0 W W
Ballingowan Pizazz Lindsay Connors 22.6 1 W W 0 W W
OPEN TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Omar Debbie Davis 29.0 1 0 0 0 29.0 1
Edelbrock Ann Bryon 34.5 3 4 0 0 38.5 2
Galapagos Seymour Dirkson 49.0 6 0 0 0 49.0 3
Mystik Kharma Kim Goto 42.0 5 8 0 0 50.0 4
Leonardo Martha McDowell 33.5 2 4 18 0 55.5 5
Betterton Loreen Kay 36.5 4 W W 0 W W
SENIOR TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Mystik Centauri Kim Goto 28.5 1 0 0 0 28.5 1
Falcon Marissa Marcotte 32.5 3 0 0 0 32.5 2
Catch Of The Day Carol Bearden 34.0 4 0 0 0 34.0 3
Spell Check Alexandra Eastman 35.5 6 0 0 0 35.5 4
Sir Percivale Sarah Bungard 36.0 7 0 0 0 36.0 5
Raucous Bacchus Katrina Pura 37.5 8 0 0 0 37.5 6
LethalIndustry Sharon Flagg-Moran 37.5 8 0 0 0 37.5 6
Stella Brava Stacey Winter 39.0 10 4 0 0 43.0 8
Begley of Arklow Emily Lewis 45.5 13 8 0 0 53.5 9
Whyatch Kataina Short 48.0 14 8 0 0 56.0 10
AE Psymmetry Betsy Wobus 31.0 2 E E 0 E E
Cody Renee Moen 34.0 4 W W 0 W W
For Kicks Katy Hover-Smoot 44.0 12 W W 0 W W
For Kicks Katy Hover-Smoot 42.5 11 W W 0 W W
JUNIOR TRAINING Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Kalypso's Page Alexa Wolf 22.0 1 0 0 0 22.0 1
Wendover's Highland Jennifer Winters 27.0 2 0 0 0 27.0 2
Picasso du Murier Amanda Volle 28.5 3 0 0 0 28.5 3
Sheamas Addison Johnson 29.0 4 0 0 0 29.0 4
Christopher Robin V Kenzie Amack 29.0 4 0 0 0 29.0 4
Armani Cara Lavigna 33.0 9 0 0 0 33.0 6
The Dark Knight Merissa Underwood 32.0 7 4 1 0 37.0 7
Erin's Luck Erin Eisner 38.0 10 0 0 0 38.0 8
By Jove Shelby Jones 40.5 13 0 0 0 40.5 9
Fen Cera Danielle Steinman 38.5 11 4 0 0 42.5 10
Allegra Sydnee Hyman 31.0 6 8 8 0 47.0 11
Jet Moves McKenzie Miller 32.5 8 E E 0 E E
Memoferu Karina Quinlan 38.5 11 W W 0 W W
OPEN NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Wrigley Natalie Jensen 31.5 2 0 0 0 31.5 1
Jordan OVS Alexis Helfrich 32.0 3 0 0 0 32.0 2
Taboo Jennifer Kelly 28.5 1 0 4 0 32.5 3
Edelbrock Ann Bryon 34.0 6 0 0 0 34.0 4
In Fora Penny Debbie Davis 35.5 8 0 0 0 35.5 5
Glory Hillary Ludwig 33.0 4 4 0 0 37.0 6
Morningstar Martha McDowell 38.5 9 0 0 0 38.5 7
Mystik Kharma Kim Goto 42.0 11 0 1 0 43.0 8
Sinbadd Jennifer Kelly 34.0 6 0 17 0 51.0 9
London Dan Byrum 39.0 10 12 20 0 71.0 10
Finn  O'Connor Caitlin Thompson 42.5 12 E E 0 E E
Royal Rouge Lisa Rivas 33.0 4 W W 0 W W
SENIOR NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
AE Psymmetry Betsy Wobus 30.0 1 0 0 0 30.0 1
Erin Go Dash Alicia Chandler 31.5 2 0 0 0 31.5 2
Noble Endeavor Allyson Gillespie 33.0 3 0 0 0 33.0 3
Spell Check Alexandra Eastman 34.5 4 0 0 0 34.5 4
Begley of Arklow Emily Lewis 35.5 5 0 0 0 35.5 5
Ack Sent Maggie Adrienne Nau 38.0 7 0 0 0 38.0 6
Regal Mile Laura Conley 39.5 9 0 0 0 39.5 7
Pandora Valli Bowman 41.0 11 0 0 0 41.0 8
Bold Getaway Brianna Ketelaar 41.0 11 0 2 0 43.0 9
Regal Mile Laura Conley 43.0 13 0 0 0 43.0 10
Balanz VK Jessica Hiller 35.5 5 0 18 0 53.5 11
Kaiden Carrie Finno 48.0 15 0 22 0 70.0 12
Diamond Sophia Maurya Falkner 47.5 14 8 19 0 74.5 13
Notorious Terri Terry 38.0 7 12 35 0 85.0 14
Odolus Joan Hankin 40.5 10 W W 0 W W
JUNIOR NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Wendover's Highland Jennifer Winters 23.0 1 0 0 0 23.0 1
Picasso du Murier Amanda Volle 23.0 1 0 0 0 23.0 1
Protege Emliy Steemers 27.0 4 0 0 0 27.0 3
About Time Logan Bearden 27.5 5 0 0 0 27.5 4
Memphis Johanna Young 24.0 3 4 0 0 28.0 5
Coupe De Ville Sophie Hulme 31.0 6 0 0 0 31.0 6
Armani Cara Lavigna 31.0 6 0 0 0 31.0 7
Siskiyou Jubilee Kate Sullivan 33.0 8 0 0 0 33.0 8
By Jove Shelby Jones 33.5 10 0 0 0 33.5 9
Platinum Traveler Brittany Jones 35.5 11 0 0 0 35.5 10
Latigo Amarie Bremel 36.5 13 0 0 0 36.5 11
Sheamas Addison Johnson 38.0 14 0 0 0 38.0 12
Sir Edward Aubrey Greenamyer 35.5 11 4 0 0 39.5 13
Kingston Kristin Cook 39.5 15 0 0 0 39.5 14
The Black Pearl Morgan Carver 46.0 16 4 0 0 50.0 15
Jet Moves McKenzie Miller 33.0 8 12 26 0 71.0 16
OPEN BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Peja Kylee McKee 27.4 1 0 0 0 27.4 1
Silver Sage Ruth Bley 29.5 2 0 0 0 29.5 2
Tex Me Later Hillary Ludwig 34.7 4 0 0 0 34.7 3
Wolken Prinz Susan Davies 36.8 6 0 0 0 36.8 4
In Fora Penny Debbie Davis 36.8 6 0 0 0 36.8 4
Ilish Dawn Rogowski 41.1 10 0 0 0 41.1 6
Whiskey Rebellion Gretchen Koenen 41.6 11 0 0 0 41.6 7
Helix Marissa Marcotte 33.2 3 12 36 0 81.2 8
Finn  O'Connor Caitlin Thompson 39.5 9 E E 0 E E
Winter Blaze Sabine Short 37.9 8 E E 0 E E
Pyrrhic Victory Jamie Gilbert 35.3 5 W W 0 W W
Infinite Power Tracy Houston 42.1 12 W W 0 W W
SENIOR BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Delacroix Michael Brook 20.5 1 4 0 0 24.5 1
George Julienne Thompson 37.9 3 0 0 0 37.9 2
George Julienne Thompson 38.4 4 0 0 0 38.4 3
Lover Boy George Adrienne Nau 39.5 5 4 0 0 43.5 4
The Rover's Lady Claire Robert Garcia 44.2 6 E E 0 E E
Thumper Amy Pena 50.5 7 E 88 0 E E
The Life Of Riley Lynn Hergenrader 37.4 2 W W 0 W W
JUNIOR BEGINNER NOVICE Dressage Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time  Riding Score Place
Bentley Natasha Jensen 32.1 1 0 0 0 32.1 1
King George Mattie Kelly 32.6 2 0 0 0 32.6 2
Pogo Jamie Friedlander 33.7 3 4 0 0 37.7 3
Sir Edward Aubrey Greenamyer 38.4 6 0 0 0 38.4 4
Platinum Traveler Brittany Jones 36.3 5 4 2 0 42.3 5
Pogo Jamie Friedlander 35.8 4 4 6 0 45.8 6
Charles Julia Wood 46.3 10 0 0 0 46.3 7
Latigo Amarie Bremel 40.5 8 4 3 0 47.5 8
Hide and Seeker Kyana Sazegari 41.6 9 4 8 0 53.6 9
Candy Moon Alix Bakke 39.5 7 4 17 0 60.5 10
Charles Julia Wood 46.3 10 12 16 0 74.3 11