RAM TAP HORSE TRIALS RESULTS 
FREBRUARY 15-17, 2008
ADVANCED Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Asterix Nicholas Cwick 29.6 2 0 6.4 36.0 1 4 0 0 40.0 1
Gin N Juice Hawley Bennett 36.3 3 0 0.0 36.3 2 16 1 0 53.3 2
The Gingerbread Man Christian Eagles 45.8 5 20 10.4 76.2 6 0 5 0 81.2 3
Gaelic  Marriage Martha McDowell 45.8 5 0 3.6 49.4 3 20 14 0 83.4 4
Splendorofthesun Hawley Bennett 40.0 4 20 13.6 73.6 5 8 6 0 87.6 5
My Sedona Cindy Marvin 50.0 7 0 1.6 51.6 4 E E 0 E E
Power Ty Fiona Graham 55.8 8 W W W W W W 0 W W
McKinlaigh Gina Miles 23.3 1 W W W W W W 0 W W
OPEN INTERMEDIATE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Last Call Alexandra Knowles 36.9 3 0 3.2 40.1 3 0 0 0 40.1 1
Renegade Reno Kate Gillespie 39.2 4 0 0.8 40.0 2 0 3 0 43.0 2
Phoenix Secret John Michael Durr 34.6 1 0 1.2 35.8 1 8 0 0 43.8 3
Royal Holly Claire Roper 41.2 6 0 2.0 43.2 4 4 0 0 47.2 4
Catch A Star Rachel Dwyer 43.5 8 0 0.4 43.9 5 4 0 0 47.9 5
Estrella Andrea Baxter 39.6 5 0 10.4 50.0 6 0 0 0 50.0 6
In For A Pound Dunvegan Gina Marie Shaman 46.2 9 0 4.4 50.6 7 0 0 0 50.6 7
R-Star Kristi Nunnink 34.6 1 0 21.6 56.2 8 4 4 0 64.2 8
Rocket Man Robyn Fisher 46.9 10 20 0.0 66.9 9 4 4 0 74.9 9
Rise Against Rubin Arce 51.5 11 W W W W W W 0 W W
Beacon Hill Maxance McManamy 41.9 7 W W W W W W 0 W W
OPEN PRELIMINARY Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Florestan  Du Serin Josh Barnacle 32.9 3 0 3.2 36.1 2 0 0 0 36.1 1
Whakaari Karyn Smith 35.4 5 0 0.0 35.4 1 4 6 0 45.4 2
Mar De Amor Leigh Mesher 36.7 7 0 16.4 53.1 6 0 0 0 53.1 3
Killian O'Connor Jolie Sexson 30.0 2 20 4.0 54.0 8 0 0 0 54.0 4
Fox Worthy Jane Otterstrom 41.3 14 0 6.0 47.3 3 8 0 0 55.3 5
Danny California Kristi Nunnink 41.3 14 0 13.2 54.5 9 0 3 0 57.5 6
Hungarian Court Jester Elaine Coller 45.8 20 0 6.8 52.6 5 8 0 0 60.6 7
Dropkick Murphy Ruben Arce 40.4 12 0 13.2 53.6 7 4 3 0 60.6 8
Silhouette Chelan Kozak 43.3 17 0 17.6 60.9 11 0 3 0 63.9 9
Ko-Star Lauren Brooke 38.3 10 0 12.0 50.3 4 16 1 0 67.3 10
Sir Donovan Nicholas Cwick 35.8 6 20 14.0 69.8 12 4 0 0 73.8 11
Jalisco Ruben Arce 44.6 19 0 15.6 60.2 10 4 13 0 77.2 12
Slang Jennifer Taxay Kelly 39.2 11 0 47.6 86.8 13 0 5 0 91.8 13
He's A Star Mogie Bearden-Muller 34.6 4 40 28.4 103.0 14 8 3 0 114.0 14
Ringwood  Magister Tiana Coudray 29.2 1 E E E E E E 0 E E
Skywalker IV Andrea Baxter 40.4 12 E E E E E E 0 E E
Reality Happens Lauren Whitlock 43.3 17 E E E E E E 0 E E
Kilkenny Gold Auburn Excell 42.9 16 E E E E E E 0 E E
Gin Fizz Hawley Bennett 37.5 8 R R R R R R 0 R R
Quite Fetching Bunnie Shepherd Sexton 37.5 8 R R R R R R 0 R R
PRELIMINARY RIDER Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Normandy Soldier Elsie Patterson 35.8 4 0 0.0 35.8 1 0 0 0 35.8 1
The Mistress II Samantha Stewart 34.2 2 0 3.2 37.4 2 4 0 0 41.4 2
Ballyorney Butterfly Amanda Volk 39.2 11 0 3.6 42.8 5 0 0 0 42.8 3
Annie Oakley III Kelly Pugh 38.8 9 0 0.8 39.6 3 4 0 0 43.6 4
Faustino Hastak Emily Lewis 36.3 5 0 6.4 42.7 4 4 0 0 46.7 5
Maverick Alexandra Beck 42.9 14 0 0.0 42.9 6 4 0 0 46.9 6
Obewon Michelle Hanf 53.8 21 0 0.0 53.8 9 4 0 0 57.8 7
Belmont Ballygowan Jillian Terzian 45.8 17 0 4.4 50.2 7 8 0 0 58.2 8
Ideal Elaine Coller 48.8 20 0 8.0 56.8 10 4 0 0 60.8 9
Say Wat Patricia Priddy 40.4 12 0 10.8 51.2 8 12 1 0 64.2 10
Fleecework's Gaelic Dreamer Cara Julian 48.3 19 0 16.4 64.7 11 0 0 0 64.7 11
Cyr Natascha Eickert 41.3 13 0 25.2 66.5 12 4 0 0 70.5 12
Cinderella Man Sonee Arce 37.9 7 20 13.2 71.1 13 12 10 0 93.1 13
Luke Sky Walker Elaine Coller 45.4 16 60 23.6 129.0 14 0 0 0 129.0 14
Horatio Jessie Deeter 35.0 3 60 36.8 131.8 15 0 6 0 137.8 15
Master Hill Arielle Eccher 33.3 1 E E E E E E 0 E E
Cabriolet Jessica Warter 38.8 9 E E E E E E 0 E E
Frequent Flyer Gabriel Aguilar 44.2 15 E E E E E E 0 E E
Cantilator Mellisa Warden 45.8 17 E E E E E E 0 E E
Given Half A Chance Suzy Hettich 37.9 7 R R R R R R 0 R R
Canadian Spy Sue Church 37.5 6 R R R R R R 0 R R
OPEN TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Have A Drink On Me Jolie Sexson 35.3 5 0 4.0 39.3 2 0 0 0 39.3 1
Musette Ann Bryon 39.5 8 0 0.0 39.5 3 0 0 0 39.5 2
Crocodile Kristen Enedy 31.1 1 0 0.0 31.1 1 4 5 0 40.1 3
Gwendolyn Gina Miles 41.6 9 0 0.0 41.6 4 0 0 0 41.6 4
Aladdin's Jasmine Karyn Smith 46.8 13 0 0.0 46.8 6 4 0 0 50.8 5
Huey Two Christian Eagles 42.6 10 0 0.0 42.6 5 4 7 0 53.6 6
Governess Kate Miller 37.4 6 20 0.0 57.4 8 0 0 0 57.4 7
Keen Eddie Tara Richardson 33.7 3 20 1.2 54.9 7 0 6 0 60.9 8
Spot Me One Allegra Aiuto 44.7 11 0 14.4 59.1 9 0 5 0 64.1 9
High Tower Adrienne Hillas 45.3 12 40 9.2 94.5 11 0 1 0 95.5 10
Merit Janelle Dunn 32.6 2 60 0.0 92.6 10 4 20 0 116.6 11
Am'Or  De Sole Brittany Savory 38.9 7 80 14.4 133.3 12 0 0 0 133.3 12
Cody Jennifer Taxay Kelly 34.2 4 TE TE TE TE TE TE 0 TE TE
Mullentine Claire Roper 51.1 14 W W W W W W 0 W W
SENIOR TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Porto Banus Courtney Kenny 32.1 1 0 0.0 32.1 1 0 0 0 32.1 1
Ballingowau Pizazz Lindsay Conners 33.2 2 0 0.0 33.2 2 4 0 0 37.2 2
Tom's Star