RAM TAP HORSE TRIALS RESULTS 
0ctober 19-21, 2007
OPEN INTERMEDIATE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
First Field Erin Kellerhouse 37.9 4 0 2.8 40.7 1 12 0 0 52.7 1
Erisa Edward Jordan David Adamo 28.6 2 20 8.8 57.4 2 4 1 0 62.4 2
Ballingowan Miller John Michael Durr 27.9 1 20 14.8 62.7 3 8 0 0 70.7 3
Sum Happy Sum Not Wisti Nelson 39.0 5 20 12.0 71.0 4 4 8 0 83.0 4
Douglas Susan Fredericks 46.9 6 20 13.6 80.5 5 16 20 0 116.5 5
Latello Nick Cwik 33.4 3 E E E E E E 0 E E
Rise Against Ruben Arce 55.5 7 W W W W W W 0 W W
OPEN PRELIMINARY Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Annie Oakley III Kelly Pugh 33.7 2 0 0.0 33.7 2 0 2 0 35.7 1
Rocket Man Robyn Fisher 37.0 6 0 0.0 37.0 4 0 7 0 44.0 2
Raquel Robyn Fisher 35.2 4 0 0.0 35.2 3 8 7 0 50.2 3
Am'or De Soie John Michael Durr 36.7 5 0 2.0 38.7 5 8 5 0 51.7 4
Killian III Erin Wiley 30.7 1 0 0.0 30.7 1 8 16 0 54.7 5
Kerry Adare Amy Woodruff-Sarto 49.3 9 0 12.4 61.7 6 0 17 0 78.7 6
Cinderella Man Ruben Arce 43.7 8 0 20.4 64.1 7 0 16 0 80.1 7
Kilkenny Gold Auburn Excell 41.5 7 60 29.2 130.7 8 8 14 0 152.7 8
Winds Calida Gretchen Bender 34.1 3 E E E E E E 0 E E
PRELIMINARY RIDER Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Jolly Good Amanda Lim 41.9 4 0 0.0 41.9 1 4 14 0 59.9 1
Memory Loss Kathyrn Huttleston 43.0 5 0 0.8 43.8 2 12 9 0 64.8 2
Lazydaznmiracleways Stefanie Schlief 34.8 1 20 8.8 63.6 3 12 7 0 82.6 3
Comme Le Vent Megan Lepper 36.3 2 40 12.0 88.3 4 E E 0 E E
Miner's Dream Keeley Mircetic 38.1 3 E E E E E E 0 E E
Obewon Michelle Hanf 48.5 7 R R R R R R 0 R R
Vinny Can Go Ruth Bley 45.2 6 W W W W W W 0 W W
OPEN TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Hiku Robert Kellerhouse 30.5 2 0 0.0 30.5 2 0 1 0 31.5 1
Quite Fetching Bunnie Shepherd- Sexton 33.0 4 0 0.0 33.0 3 0 0 0 33.0 2
Colby Gina Economou 33.5 5 0 0.0 33.5 4 0 0 0 33.5 3
Lucky Boy II Gina Economou 30.0 1 0 0.0 30.0 1 4 0 0 34.0 4
Master Hill Arielle Eccher 33.5 5 0 0.0 33.5 5 0 2 0 35.5 5
Bandurria Garota Kevin Kress 39.5 13 0 0.0 39.5 12 0 0 0 39.5 6
Giacomo Erin Kellerhouse 36.5 8 0 0.0 36.5 7 4 0 0 40.5 7
Sexy Rexy Ruth Bley 34.0 7 0 0.0 34.0 6 4 3 0 41.0 8
Boogaloo Gold Morgan Rich 41.5 16 0 0.0 41.5 14 4 0 0 45.5 9
Dropkick Murphy Sonee Arce 37.5 9 0 0.0 37.5 8 4 6 0 47.5 10
N-vest Jennette Scanlon 41.5 16 0 0.0 41.5 13 4 2 0 47.5 11
Kerry Man Amy Woodruff-Sarto 38.5 11 0 0.0 38.5 10 4 8 0 50.5 12
Can't Touch This Susan Friend 42.5 18 0 0.0 42.5 15 16 0 0 58.5 13
Litoral Trisha Jaracz 40.0 15 0 7.6 47.6 17 4 9 0 60.6 14
Jalisco Ruben Arce 39.5 13 0 0.0 39.5 11 8 15 0 62.5 15
Merit Janelle Dunn 38.0 10 0 0.0 38.0 9 12 40 0 90.0 16
Hagrid III Katrina Young 39.0 12 40 15.2 94.2 18 4 0 0 98.2 17
Chanson De Coeur Susan Davies 31.0 3 60 11.6 102.6 19 4 5 0 111.6 18
Princess Jennifer Mc Ronald 45.5 19 0 0.0 45.5 16 W W 0 W W
SENIOR TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Court Jester Frances Anderson 31.0 2 0 0.0 31.0 2 0 0 0 31.0 1
Rainer Judi Stewart 34.0 5 0 0.0 34.0 4 0 0 0 34.0 2
Show Girl Elena Flaharty 25.5 1 0 0.0 25.5 1 8 4 0 37.5 3
Sir Percivale Sarah Bundgard 38.0 13 0 0.0 38.0 8 0 0 0 38.0 4
Willoughby Bay Joy Simon 35.5 7 0 0.0 35.5 6 4 0 0 39.5 5
Do It Exact Cindi Moravec 37.0 10 0 0.0 37.0 7 4 0 0 41.0 6
Fuerst Fenomenon Matthew Walley 42.5 15 0 0.0 42.5 10 0 0 0 42.5 7
Winter Prints Carolyn Bundgard 44.5 17 0 0.0 44.5 12 0 0 0 44.5 8
Waterhouse Joy Gonzales 38.5 14 0 0.0 38.5 9 0 8 0 46.5 9
Aramis Five Michael Thomas 44.0 16 0 0.0 44.0 11 4 0 0 48.0 10
Frequent Flyer Gabriel Aguilar 37.0 10 20 2.0 59.0 14 0 0 0 59.0 11
Daredevil Ashley Prows 36.5 9 20 0.0 56.5 13 4 0 0 60.5 12
Shorty Polly Firestone Walker 54.5 18 20 0.0 74.5 15 0 1 0 75.5 13
Distinctive Heir Megan Beachler 34.0 5 0 0.8 34.8 5 8 38 0 80.8 14
Bengheera Leslie Labraque 37.5 12 20 19.6 77.1 16 4 3 0 84.1 15
Irish Coader Nicole Hamilton 32.5 3 0 0.0 32.5 3 E E 0 E E
China Doll Jennifer Arntsen 35.5 7 40 2.8 78.3 17 W W 0 W W
Lincoln's Copper Penny Emma Deane 33.0 4 R R R R R R 0 R R
JUNIOR TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Fleecework's Gaelic Dreamer Cara Julian 28.5 2 0 0.0 28.5 1 4 0 0 32.5 1
Biscotty Samantha Valentine 34.0 6 0 0.0 34.0 4 0 0 0 34.0 2
Remington Stephanie Wehan 32.0 3 0 0.0 32.0 2 8 0 0 40.0 3
Patrick Design Cassandra Mc Millan 40.0 12 0 0.0 40.0 7 0 1 0 41.0 4
Faushno Hastak Emily Lewis 38.5 10 0 0.0 38.5 5 4 4 0 46.5 5
Sho Shoni Safe Cracker Lucia Kellogg 39.0 11 0 0.0 39.0 6 8 0 0 47.0 6
Raucous Bacchus Katrina Pura 32.5 4 0 0.0 32.5 3 8 9 0 49.5 7
Tom's Star Carina Berlin 36.5 9 0 12.0 48.5 9 0 6 0 54.5 8
Falcon Marissa Marcotte 26.5 1 20 0.0 46.5 8 12 2 0 60.5 9
Wendover's Highlander Tara Pozzi 32.5 4 20 3.2 55.7 10 4 1 0 60.7 10
Seamus Lexie Hunt 42.5 13 0 26.0 68.5 11 8 14 0 90.5 11
Borneo Dunnarunner Emily O'Brien 44.0 15 105 28.4 177.4 13 12 29 0 218.4 12
Never Late For Honey Rachel Coleman-Hunt 34.5 7 80 0.8 115.3 12 E E 0 E E
Capable Of Passion Mallery Warr 42.5 13 E E E E E E 0 E E
At Random Becky Leisz 34.5 7 E E E E E E 0 E E
                         
                         
OPEN NOVICE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place